At least 40% must buy an annuity at age 60; the rest is your lump sum.
The payout rate your annuity provider quotes. Indian life insurers commonly quote 5.5% to 7%.
Total Invested
₹21,60,000
over 30 years (360 monthly contributions)
Est. Gains
₹1,14,02,928
84.1% of the final corpus
Corpus at Age 60
₹1,35,62,928
Estimate, not a guaranteed amount
Lump Sum (60%)
₹81,37,757
Tax-free under Section 10(12A) up to 60% of the corpus
Annuity Corpus (40%)
₹54,25,171
Buys your lifelong pension
Monthly Pension
₹27,126
at 6.00% annuity rate, before tax
Tax Deduction on This Contribution
You contribute ₹72,000 a year. Under the Old Regime, up to ₹50,000 of that can be claimed under Section 80CCD(1B) — an extra deduction over and above the ₹1,50,000 Section 80C ceiling, capped at ₹50,000. Contributions beyond that fall under Section 80CCD(1) inside the 80C limit.
Corpus Growth to Age 60
Year-by-Year Accumulation
| Age | Invested (₹) | Corpus (₹) | Gains (₹) |
|---|---|---|---|
| 31 | 72,000 | 75,393 | 3,393 |
| 32 | 1,44,000 | 1,58,681 | 14,681 |
| 33 | 2,16,000 | 2,50,691 | 34,691 |
| 34 | 2,88,000 | 3,52,335 | 64,335 |
| 35 | 3,60,000 | 4,64,622 | 1,04,622 |
| 36 | 4,32,000 | 5,88,668 | 1,56,668 |
| 37 | 5,04,000 | 7,25,703 | 2,21,703 |
| 38 | 5,76,000 | 8,77,086 | 3,01,086 |
| 39 | 6,48,000 | 10,44,322 | 3,96,322 |
| 40 | 7,20,000 | 12,29,070 | 5,09,070 |
| 41 | 7,92,000 | 14,33,163 | 6,41,163 |
| 42 | 8,64,000 | 16,58,627 | 7,94,627 |
| 43 | 9,36,000 | 19,07,701 | 9,71,701 |
| 44 | 10,08,000 | 21,82,855 | 11,74,855 |
| 45 | 10,80,000 | 24,86,822 | 14,06,822 |
| 46 | 11,52,000 | 28,22,618 | 16,70,618 |
| 47 | 12,24,000 | 31,93,577 | 19,69,577 |
| 48 | 12,96,000 | 36,03,379 | 23,07,379 |
| 49 | 13,68,000 | 40,56,094 | 26,88,094 |
| 50 | 14,40,000 | 45,56,213 | 31,16,213 |
| 51 | 15,12,000 | 51,08,701 | 35,96,701 |
| 52 | 15,84,000 | 57,19,043 | 41,35,043 |
| 53 | 16,56,000 | 63,93,295 | 47,37,295 |
| 54 | 17,28,000 | 71,38,149 | 54,10,149 |
| 55 | 18,00,000 | 79,61,000 | 61,61,000 |
| 56 | 18,72,000 | 88,70,015 | 69,98,015 |
| 57 | 19,44,000 | 98,74,214 | 79,30,214 |
| 58 | 20,16,000 | 1,09,83,567 | 89,67,567 |
| 59 | 20,88,000 | 1,22,09,084 | 1,01,21,084 |
| 60 | 21,60,000 | 1,35,62,928 | 1,14,02,928 |
NPS Exit Rules at a Glance
| Situation | Lump sum | Annuity |
|---|---|---|
| Normal exit at age 60 | Up to 60%, tax-free u/s 10(12A) | At least 40% |
| Premature exit before 60 | 20% | 80% |
| Partial withdrawal after 3 years | Up to 25% of your own contributions | Account continues |
Rules as of August 2026 — verify with NPS Trust and PFRDA before you act, because exit and annuity rules change. The 60% tax-free lump sum is Section 10(12A) of the Income Tax Act 1961; the extra ₹50,000 deduction is Section 80CCD(1B). PFRDA's May 2026 circular introduced a higher lump-sum limit and new drawdown options for some non-government subscribers, but the income-tax exemption is still capped at 60% of the corpus. Cross-checked against the NPS Trust pension calculator, ClearTax and Groww. These figures are estimates for planning, not financial advice — NPS is market-linked and returns are not guaranteed.
100% Private
Your age, contribution and rate assumptions are calculated in your browser and never uploaded or stored.