What do you want to work out?
Raises your withdrawal every 12 months so it keeps pace with inflation. Set 0 for a flat amount.
Corpus Lasts
22 years 6 months
depletes in month 270
Total Withdrawn
₹9,60,000
over 120 months
Balance After 10 Years
₹7,56,072
₹11,57,276 earned along the way
Sustainable Withdrawal Threshold
At 8.00% a year, a corpus of ₹10,00,000 earns roughly ₹6,667 a month. Withdraw at or below that and the principal stays intact. Withdraw above it and every payout eats into capital, which is what sets the depletion month.
Balance Over Time
Month-by-Month Drawdown
| Month | Opening (₹) | Growth (₹) | Withdrawal (₹) | Closing (₹) |
|---|---|---|---|---|
| 1 | 10,00,000 | 6,667 | 8,000 | 9,98,667 |
| 2 | 9,98,667 | 6,658 | 8,000 | 9,97,324 |
| 3 | 9,97,324 | 6,649 | 8,000 | 9,95,973 |
| 4 | 9,95,973 | 6,640 | 8,000 | 9,94,613 |
| 5 | 9,94,613 | 6,631 | 8,000 | 9,93,244 |
| 6 | 9,93,244 | 6,622 | 8,000 | 9,91,865 |
| 7 | 9,91,865 | 6,612 | 8,000 | 9,90,478 |
| 8 | 9,90,478 | 6,603 | 8,000 | 9,89,081 |
| 9 | 9,89,081 | 6,594 | 8,000 | 9,87,675 |
| 10 | 9,87,675 | 6,584 | 8,000 | 9,86,259 |
| 11 | 9,86,259 | 6,575 | 8,000 | 9,84,835 |
| 12 | 9,84,835 | 6,566 | 8,000 | 9,83,400 |
| 13 | 9,83,400 | 6,556 | 8,000 | 9,81,956 |
| 14 | 9,81,956 | 6,546 | 8,000 | 9,80,502 |
| 15 | 9,80,502 | 6,537 | 8,000 | 9,79,039 |
| 16 | 9,79,039 | 6,527 | 8,000 | 9,77,566 |
| 17 | 9,77,566 | 6,517 | 8,000 | 9,76,083 |
| 18 | 9,76,083 | 6,507 | 8,000 | 9,74,590 |
| 19 | 9,74,590 | 6,497 | 8,000 | 9,73,088 |
| 20 | 9,73,088 | 6,487 | 8,000 | 9,71,575 |
| 21 | 9,71,575 | 6,477 | 8,000 | 9,70,052 |
| 22 | 9,70,052 | 6,467 | 8,000 | 9,68,519 |
| 23 | 9,68,519 | 6,457 | 8,000 | 9,66,976 |
| 24 | 9,66,976 | 6,447 | 8,000 | 9,65,422 |
| 25 | 9,65,422 | 6,436 | 8,000 | 9,63,859 |
| 26 | 9,63,859 | 6,426 | 8,000 | 9,62,284 |
| 27 | 9,62,284 | 6,415 | 8,000 | 9,60,700 |
| 28 | 9,60,700 | 6,405 | 8,000 | 9,59,104 |
| 29 | 9,59,104 | 6,394 | 8,000 | 9,57,498 |
| 30 | 9,57,498 | 6,383 | 8,000 | 9,55,882 |
| 31 | 9,55,882 | 6,373 | 8,000 | 9,54,254 |
| 32 | 9,54,254 | 6,362 | 8,000 | 9,52,616 |
| 33 | 9,52,616 | 6,351 | 8,000 | 9,50,967 |
| 34 | 9,50,967 | 6,340 | 8,000 | 9,49,306 |
| 35 | 9,49,306 | 6,329 | 8,000 | 9,47,635 |
| 36 | 9,47,635 | 6,318 | 8,000 | 9,45,953 |
| 37 | 9,45,953 | 6,306 | 8,000 | 9,44,259 |
| 38 | 9,44,259 | 6,295 | 8,000 | 9,42,554 |
| 39 | 9,42,554 | 6,284 | 8,000 | 9,40,838 |
| 40 | 9,40,838 | 6,272 | 8,000 | 9,39,110 |
| 41 | 9,39,110 | 6,261 | 8,000 | 9,37,371 |
| 42 | 9,37,371 | 6,249 | 8,000 | 9,35,620 |
| 43 | 9,35,620 | 6,237 | 8,000 | 9,33,857 |
| 44 | 9,33,857 | 6,226 | 8,000 | 9,32,083 |
| 45 | 9,32,083 | 6,214 | 8,000 | 9,30,297 |
| 46 | 9,30,297 | 6,202 | 8,000 | 9,28,499 |
| 47 | 9,28,499 | 6,190 | 8,000 | 9,26,689 |
| 48 | 9,26,689 | 6,178 | 8,000 | 9,24,867 |
| 49 | 9,24,867 | 6,166 | 8,000 | 9,23,033 |
| 50 | 9,23,033 | 6,154 | 8,000 | 9,21,186 |
| 51 | 9,21,186 | 6,141 | 8,000 | 9,19,327 |
| 52 | 9,19,327 | 6,129 | 8,000 | 9,17,456 |
| 53 | 9,17,456 | 6,116 | 8,000 | 9,15,573 |
| 54 | 9,15,573 | 6,104 | 8,000 | 9,13,676 |
| 55 | 9,13,676 | 6,091 | 8,000 | 9,11,768 |
| 56 | 9,11,768 | 6,078 | 8,000 | 9,09,846 |
| 57 | 9,09,846 | 6,066 | 8,000 | 9,07,912 |
| 58 | 9,07,912 | 6,053 | 8,000 | 9,05,964 |
| 59 | 9,05,964 | 6,040 | 8,000 | 9,04,004 |
| 60 | 9,04,004 | 6,027 | 8,000 | 9,02,031 |
Withdrawals are applied at the end of each month: balance = balance × (1 + r) − withdrawal, matching the closed form published by Chola Securities and miniwebtool. Groww's published SWP table applies the withdrawal at the start of the month instead, which leaves a slightly smaller balance — on a ₹10,00,000 corpus at 8% over ten years the two conventions differ by about ₹9,750. Balances keep full precision through every month and are rounded only when a row is drawn. Capital gains tax on each redemption, exit loads and fund charges are not deducted. Projections assume a constant return and are estimates for planning, not guaranteed outcomes — mutual funds carry market risk.
100% Private
Your corpus and withdrawal figures are calculated in your browser and never uploaded or stored.